Español  English  Français  Chinese
C & M Corporation - Manufacturer of Cables and Cable Assemblies
Obsessed with Cable Solutions
Markets
E-Catalog
Product Lines
Services
Resources

Back

K Factor Chart

Cable Diameter Factors (K) for Multi-Conductor Cables

The overall diameter (before tape or drains) of the cable may be estimated by multiplying the diameter of one of the identical components by the K factor shown below. Accurate only with lay-ups indicated.


  • 1 thru 16 Pairs or Conductor
  • 17 thru 33 Pairs or Conductor
  • 34 thru 50 Pairs or Conductor

  • 1 thru 16 Pairs or Conductors

    # of Pairs or
    Conductors
    Lay-up
    Multipliers
    Conductors
    Pairs
    Unilay
    Concentric
    1 1 1.000 1.000 2.00
    2 2 2.000 2.000 3.20
    3 3 2.155 2.155 3.48
    4 4 2.414 2.414 3.91
    5 f+5 2.701 2.701 4.43
    6 f+6 3.000 3.000 4.91
    7 1+6 3.000 3.000 5.26
    8 (1+f)+7 3.305 3.305 5.49
    9 (1+f)+8 3.613 3.613 6.00
    10 (2+2f)+7 3.828 4.000 6.35
    11 (2+2f)+9 3.924 4.000 6.51
    12 3+9 4.030 4.155 6.51
    13 4+(9+f) 4.195 4.414 6.96
    14 4+10 4.236 4.414 7.03
    15 f+5+(10+f) 4.521 4.701 7.50
    16 f+5+11 4.553 4.701 7.56

    17 thru 33 Pairs or Conductors

    # of Pairs or
    Conductors
    Lay-up
    Multipliers
    Conductors
    Pairs
    Unilay
    Concentric
    17 1+6+(10+2f) 4.842 5.000 8.00
    18 1+6+(11+f) 4.820 5.000 8.04
    19 1+6+12 4.864 5.000 8.07
    20 f+7+13 5.458 5.305 8.60
    21 (1+f)+7+13 5.179 5.305 8.60
    22 (1+f)+8+13 5.179 5.613 9.06
    23 (1+f)+8+14 5.458 5.613 9.12
    24 (2+2f)+8+14 5.494 6.000 9.41
    25 3+9+(13+2f) 5.666 6.155 9.41
    26 3+9+(14+f) 5.856 6.155 9.72
    27 3+9+15 5.879 6.155 9.76
    28 4+10+(14+2f) 6.044 6.414 10.03
    29 4+10+(15+f) 6.065 6.414 10.07
    30 4+10+6 6.126 6.414 10.17
    31 f+5+11+(15+2f) 6.363 6.701 10.56
    32 f+5+11+(16+f) 6.383 6.701 10.60
    33 f+5+11+17 6.442 6.701 10.69

    34 thru 50 Pairs or Conductors

    # of Pairs or
    Conductors
    Lay-up
    Multipliers
    Conductors
    Pairs
    Unilay
    Concentric
    34 1+6+12+(15+3f) 6.652 7.000 11.04
    35 1+6+12+(16+2f) 6.670 7.000 11.07
    36 1+6+12+(17+f) 6.689 7.000 11.10
    37 1+6+12+18 6.759 7.000 11.22
    38 (1+f)+7+13+(17+2f) 6.981 7.305 11.59
    39 (1+f)+7+13+(18+f) 6.999 7.305 11.62
    40 (1+f)+7+13+19 7.076 7.305 11.75
    41 (2+2f)+8+14+(17+3f) 7.429 8.000 12.33
    42 (2+2f)+8+14+(18+2f) 7.447 8.000 12.36
    43 (2+2f)+8+14+(19+1) 7.464 8.000 12.39
    44 (2+2f)+8+14+20 7.482 8.000 12.42
    45 3+19+15+(18+3f) 7.651 8.155 12.70
    46 3+9+15+(19+2f) 7.667 8.155 12.73
    47 3+9+15+(20+f) 7.684 8.155 12.76
    48 3+9+15+21 7.710 8.155 12.80
    49 4+10+16+(19+3f) 7.903 8.414 13.12
    50 4+10+16+(20+2f) 7.918 8.414 13.14


    Powered By InfoServeCM