| CABLE CONSTRUCTION |
| FLAT | Same construction of components that lay parallel without an interjoining web. |
| FCOMP/## | Multi element construction that lay parallel without an interjoining web. |
| HOOK-UP | Primary |
| POD | Same construction of more than two components lay parallel with an interjoining web. |
| PCOMP/## | Multi element construction that lay parallel with an interjoining web. |
| RCOMP/## | Round construction composite cable with multi Element(s) |
| ZIPCORD | Two conductor pod that lay parallel with an interjoining web. |
| RND | Round cable |
| TWPR | 2 Conductor twisted pair |
| COAX | Shielded Insulated Conductor |
| # will determine the number of elements you have in a cable |
| TAPES |
| Code | Tape Description |
| AM | Aluminum Mylar |
| AMA | Aluminum Mylar Aluminum |
| AMAHS | Aluminum Mylar Aluminum Heat Seal-able |
| AMEAA | Aluminum Mylar Adhesive |
| AMF | Aluminum Mylar Foil Free |
| AMHD | Aluminum Mylar High Draw |
| AMP | Aluminum Mylar PVC |
| AMS | Aluminum Mylar Slipper |
| APA | Aluminum Polypropylene Aluminum |
| APLS | Aluminum Polyester Low Smoke |
| CNYLT | Conductive Nylon Tape |
| EPTFE | Expanded Teflon/Polytetra Flourethylene |
| MICA | Mica |
| M | Mylar |
| MC | Mylar Copper |
| MGR | Mylar Glass Reinforced |
| MH | Mylar Heat Sealable |
| MPS | Mylar Pressure Sensitive |
| NOM | Nomex |
| NYL | Nylon |
| NYLST | Nylon Spun Tape |
| PP | Polypropylene |
| PPF | Polypropylene Foam |
| PT | Paper or Tissue |
| PTC | Paper (Cindus) |
| PTFE | Teflon/Polytetra Flourethylene |
| PTFEC | Teflon/Polytetra Flourethylene Conductive |
| TEF | Teflon |
| TRE | Trea = Polyprop |
| WBT | Water Blocking Tape |
| CONDUCTOR MATERIALS AWG = American Wire Gauge |
| Code | Conductor Descriptions |
| AL | Aluminum |
| BA | Bare Alloy 135 |
| BC | Bare Copper |
| BP | Brass Plated |
| BR | Bronze |
| BW | Bare Copperweld |
| BZ | Tinsel (For Bobbins) |
| CB | Bare Cadmium Bronze |
| CD | Tin Cadmium |
| CN | Constantan |
| CT | Tinned Cadmium Bonze |
| PA | Phosphor Bronze Alloy |
| PB | Pre-Bond (pre-fused) |
| SAN | Silver Alloy 135 |
| SC | Silver Plated Cadmium Copper Alloy |
| SP | Silver Plated Copper |
| SS | Stainless Steel |
| STC | Solid Tinned Copper |
| SW | Silver Plated Copperweld |
| TA | Tincad replacement alloy |
| TB | Tin over Bare Copper |
| TC | Tinned Copper |
| TS | Tinsel (For Conductor) |
| TT | Tin over Tin Copper |
| TW | Tinned Copperweld |
| WT | Tin over Bare Copperweld |
| XT | Tin over Tinned Copperweld |
| XX | Any Combination (Mixed Stranding) |